Product

Motors

Motors
0
Views: 1,362
cnwenxin@power-spyer.com

Technical Parameters

Device Description Application Global Case Technical Strength

  Y series motor is totally enclosed and fancooling, three-phass squirrel cage induction motor, that is newly designed in conformity with the relevant raquire-ments of IEC and DIN42673 standards.

     Y series motors have outsanding perfprmance, such as high efficiency, energy-saving, high starting torque, low noise, little vibration, reliable operation and easy maintenance, etc.

     Y series motors are widely uesd in places, where not exists combustible, explosive or corrosive gas, and without any special requirements, shch as machine tools, pumps, fans, transport manchinery, mixer, agriculture machinery and food machines, etc.

Protection type:IP44 Insulation class:B

Cooling type:IC0141 Rated frequency:50Hz

Oututp  (kw) Current  (A) Voltage  (V) Speed  (r/min) Eff  (%) Power factor Locked rotor torque Rated torque Locked rotor current Rated current Pull-out torque Rated torque
0.75 1.8 380 2380 75 0.84 2.2 6.5 2.3
1.1 2.5 380 2380 77 0.86 2.2 7 2.3
0.55 1.5 380 1390 73 0.76 2.2 6 2.3
0.75 2 380 1390 74.5 0.76 2.2 6 2.3
1.5 3.4 380 2840 78 0.85 2.2 7 2.3
2.2 4.8 380 2840 80.5 0.86 2.2 7 2.3
1.1 2.8 380 1400 78 0.78 2.3 6.5 2.3
1.5 3.7 380 1400 79 0.79 2.3 6.5 2.3
0.75 2.3 380 910 72.5 0.7 2 5.5 2.2
1.1 3.2 380 910 73.5 0.72 2 5.5 2.2
3 6.4 380 2870 82 0.87 2.2 7 2.3
2.2 5 380 1430 81 0.82 2.2 7 2.3
3 6.8 380 1430 82.5 0.81 2.2 7 2.3
1.5 4 380 940 77.5 0.74 2 6 2.2
4 8.2 380 2890 85.5 0.87 2.2 7 2.3
4 8.8 380 1440 84.5 0.82 2.2 7 2.3
2.2 5.6 380 940 80.5 0.74 2.2 6 2.2
5.5 11.1 380 2900 85.5 0.88 2 7 2.3
7.5 15 380 2900 86.2 0.88 2 7 2.3
5.5 11.7 380 1440 85.5 0.84 2.2 7 2.3
7.5 15.4 380 1440 87 0.85 2 7 2.3
3 7.3 380 960 83 0.76 2 6.5 2.2
4 9.4 380 960 84 0.77 2 6.5 2.2
5.5 12.6 380 960 85.3 0.78 2 6.5 2.2
11 21.8 380 2930 87.2 0.88 2 7 2.2
15 29.4 380 2930 88.2 0.88 2 7 2.2
18.5 35.5 380 2930 89 0.89 2 7 2.2
11 22.6 380 1460 88 0.84 2.2 7 2.2
15 30.3 380 1460 88.5 0.85 2.2 7 2.2
7.5 17 380 970 86 0.78 2 6.5 2
11 24.6 380 970 87 0.78 2 6.5 2
22 42.2 380 2940 89 0.89 2 7 2.2
18.5 35.9 380 1470 91 0.86 2 7 2.2
22 42.5 380 1470 91.5 0.86 2 7 2.2
15 31.6 380 970 89.5 0.81 1.8 6.5 2
30 56.9 380 2950 90 0.89 2 7 2.2
37 69.8 380 2950 90.5 0.89 2 7 2.2
30 56.8 380 1470 92.2 0.87 2 7 2.2
18.5 37.7 380 970 89.8 0.83 1.8 6.5 2
22 44.6 380 970 90.2 0.83 1.8 6.5 2

Our advantage

captcha

Faq

faq

f