YCseries heavy-duty single-phase motors are suitable forpo wering saall type aachine tools and water pumps, specially forfaaily workshops where only single-phase current supply is avsilaable. Motors, of the series are integrated vith up-to-datedesip, built with the best quality naterials and possess the features of pleasant-looking appearance ,signs and noiinalval-ues are all in conformity vith I.E.C standards.
YCseries protected notors are of Ip44 totally enclosed fan-cooligntype, rated outputis 3HP or below capacitor starting, Under rated vo-tage and 50HZ, the starting torqueis three tiaes nore than the rated torque and 60Hz is nore than 2.75tiies. Motors for 4HP or over areof capacitor start and run type. They all concentrate the advantages of highstarting forque, smooth turning, low temperature rise, lot noise and greater overload perforaance.
Type | Output | Current (A) | Speed (r/min) | Starting torque Rated torque | Starting current Rated torque | |
(HP) | (kw) | |||||
YC80a-2 | 1/2 | 0.37 | 3.5 | 2840 | 3 | 6.5 |
YC80b-2 | 3/4 | 0.55 | 4.9 | 2860 | 3 | 6.5 |
YC80c-2 | 1 | 0.75 | 5.1 | 2880 | 3 | 6.5 |
YC90S-2 | 1.5 | 1.1 | 8.83 | 2900 | 3 | 7 |
YC90L-2 | 2 | 1.5 | 11.4 | 2920 | 3 | 7 |
YC100L-2 | 3 | 2.2 | 16.5 | 2940 | 3 | 7 |
YC80a-4 | 1/3 | 0.25 | 3.2 | 1410 | 3 | 6 |
YC80b-4 | 1/2 | 0.37 | 4.3 | 1420 | 3 | 6 |
YC80C-4 | 3/4 | 0.55 | 5.8 | 1430 | 3 | 6 |
YC90S-4 | 1 | 0.75 | 7.13 | 1440 | 3 | 6.5 |
YC90L-4 | 1.5 | 1.1 | 9.82 | 1450 | 3 | 6.5 |
YC100L-4 | 2 | 1.5 | 12.4 | 1460 | 3 | 6.5 |
YC112M-4 | 3 | 2.2 | 17.6 | 1470 | 3 | 6.5 |
YC132SA-4 | 4 | 3 | 23 | 1460 | 2.2 | 6 |
YC132SB-4 | 5 | 3.7 | 27 | 1460 | 2.2 | 6 |
f