Motors

Technical Parameters

Device Description Application Global Case Technical Strength

 MS The high-quality material in usage in an electric motor in series in makes into, having the function forerunner, maintenance the convenience and circulate the dependable and low noise, low temperature rise, over carry the ability strong, be applicable to the small scaled machine bed, pump, compressor and other reach three lutuall,illy power supply situation equipments.The series' electrical engineering contain higher dint in an electric motor in single dissimilitude in ratio can index sign, same physical volume contain bigger dint.

TYPE KW HP Volt.  (A) Current  (A) r/min Efficiency Power  Factor Tstart/Tn Tmax/Tn Ist/Tn
MS6312 0.18 0.24 380 0.56 2720 0.7 0.7 2.2 2.4 6
MS6322 0.25 0.33 380 0.7 2730 0.72 0.75 2.2 2.4 6
MS7112 0.37 0.5 380 0.98 2740 0.72 0.77 2.2 2.4 6
MS7122 0.55 0.75 380 1.4 2750 0.74 0.81 2.2 2.4 6
MS8012 0.75 1 380 1.85 2770 0.76 0.82 2.2 2.4 6
MS8022 1.1 1.5 380 2.7 2780 0.77 0.83 2.2 2.4 6
MS90S2 1.5 2 380 3.43 2790 0.78 0.85 2.2 2.4 6
MS90L2 2.2 3 380 4.76 2800 0.79 0.87 2.2 2.4 6
MS100L2 3 4 380 6.7 2810 0.81 0.87 2.2 2.4 6
MS6314 0.12 0.16 380 0.5 1350 0.6 0.6 2.2 2.4 6
MS6324 0.18 0.24 380 0.69 1360 0.62 0.63 2.2 2.4 6
MS7114 0.25 0.33 380 0.9 1370 0.67 0.66 2.2 2.4 6
MS7124 0.37 0.5 380 1.25 1380 0.69 0.68 2.2 2.4 6
MS8014 0.55 0.75 380 1.62 1380 0.72 0.72 2.2 2.4 6
MS8024 0.75 1 380 2.2 1390 0.74 0.74 2.2 2.4 6
MS90S4 1.1 1.5 380 2.9 1390 0.75 0.76 2.2 2.4 6
MS90L4 1.5 2 380 3.7 1390 0.76 0.78 2.2 2.4 6
MS100LA4 2.2 3 380 5.2 1400 0.8 0.8 2.2 2.4 6
MS100LB4 3 4 380 7.2 1420 0.84 0.8 2.2 2.4 6

Our advantage

Faq

After we send you an inquiry, how long does it take to get a reply?

On working days, we will reply to you within 24 hours after receiving the inquiry.

What products can you offer?

Wenxin has a complete research, manufacturing and marketing system and is a comprehensive machinery manufacturing company that produces various power sprayers, high pressure and plant protection machinery. Our company is an ISO 900:2000 company and our products are CE certified.

How does your company ensure product quality?

There will be corresponding inspections after each of our processes. For the final products, we will conduct full inspections according to customer requirements and international standards.