Product

Motors

Motors
0
Views: 1,186
cnwenxin@power-spyer.com

Technical Parameters

Device Description Application Global Case Technical Strength

 Y2 series three phase induction motor, adopting the national unified design in China, has reached the int ernational advanced lecel of 90’s. It can take placeof Y series induction motor and has many sophisticated features such as new coustruction, pleasa nt-look-ing appearance, low vibratnion, lownoise, economizing on power and materials consumption, etc.

Type Oututp  (kw) Current  (A) Speed  (r/min) Eff  (%) Power Factor Locked rotor torque Rated torque Locked rotor current Rated current Max-torque Rated torque Min-torque Rated torque
Y2-631-2 0.18 0.53 2730 65 0.81 2.2 5.5 2.2 1.6
Y2-632-2 0.25 0.69 2725 68 0.81 2.2 5.5 2.2 1.6
Y2-711-2 0.37 0.99 2755 70 0.81 2.2 6.1 2.2 1.6
Y2-712-2 0.55 1.4 2790 73 0.82 2.2 6.1 2.3 1.6
Y2-801-2 0.75 1.83 2845 75 0.83 2.2 6.1 2.3 1.5
Y2-802-2 1.1 2.55 2840 77 0.84 2.2 7 2.3 1.5
Y2-90S-2 1.5 3.39 2840 79 0.84 2.2 7 2.3 1.5
Y2-90L-2 2.2 4.8 2840 81 0.85 2.2 7 2.3 1.4
Y2-100L-2 3 6.31 2860 83 0.87 2.2 7.5 2.3 1.4
Y2-1112M-2 4 8.22 2880 85 0.88 2.2 7.5 2.3 1.4
Y2-132S1-2 5.5 11.2 2910 86 0.88 2.2 7.5 2.3 1.2
Y2-132S2-2 7.5 15.1 2900 87 0.88 2.2 7.5 2.3 1.2
Y2-160M1-2 11 21.3 2920 88 0.89 2.2 7.5 2.3 1.2
Y2-160M-2 15 28.8 2920 89 0.89 2.2 7.5 2.3 1.2
Y2-160L-2 18.5 34.7 2920 90 0.9 2.2 7.5 2.3 1.1
Y2-180M-2 22 41 2930 90 0.9 2 7.5 2.3 1.1
Y2-200L1-2 30 55.5 2940 91 0.9 2 7.5 2.3 1.1
Y2-200L2-2 37 67.9 2940 92 0.9 2 7.5 2.3 1.1
Y2-225M-2 45 82.1 2960 92.3 0.9 2 4.4 2.3 1
Y2-631-4 0.12 0.44 1315 57 0.72 2.1 4.4 2.2 1.7
Y2-632-4 0.18 0.62 1315 60 0.73 2.1 5.2 2.2 1.7
Y2-711-4 0.25 0.79 1345 65 0.74 2.1 5.2 2.2 1.7
Y2-712-4 0.37 1.12 1340 67 0.75 2.1 5.2 2.2 1.7
Y2-801-4 0.55 1.57 1390 71 0.75 2.3 6 2.3 1.7
Y2-802-4 0.75 2.03 1380 73 0.76 2.3 6 2.3 1.6
Y2-90S-4 1.1 1.86 1390 75 0.77 2.3 6 2.3 1.6
Y2-90L-4 1.5 3.7 1390 78 0.79 2.3 7 2.3 1.6
Y2-100L1-4 2.2 5.16 1410 80 0.81 2.3 7 2.3 1.5
Y2-100L2-4 3 6.78 1410 82 0.82 2.3 7 2.3 1.5
Y2-112M-4 4 8.82 1410 84 0.82 2.3 7 2.3 1.5
Y2-132S-4 5.5 11.7 1435 85 0.83 2.3 7 2.3 1.4
Y2-132M-4 7.5 15.6 1445 87 0.84 2.3 7 2.3 1.4
Y2-160M-4 11 22.3 1445 88 0.84 2.2 7 2.3 1.4
Y2-160L-4 15 30.1 1450 89 0.85 2.2 7.5 2.3 1.4
Y2-180M-4 18.5 36.5 1450 90 0.86 2.2 7.5 2.3 1.2
Y2-180L-4 22 43.1 1460 91 0.86 2.2 7.5 2.3 1.2
Y2-200L-4 30 57.6 1460 92 0.86 2.2 7.2 2.3 1.2
Y2-225S-4 37 69.9 1460 92.5 0.87 2.2 7.2 2.3 1.2
Y2-225M-4 45 84.5 1470 92.8 0.87 2.2 7.2 2.3 1.1
Y2-132M1-6 4 9.63 1470 82 0.76 2.1 6.5 2.1 1.3
Y2-132M2-6 5.5 12.9 965 84 0.77 2.1 6.5 2.1 1.3
Y2-160M-6 7.5 17 965 86 0.77 2 6.5 2.1 1.3
Y2-160L-6 11 24.3 965 87 0.78 2 6.5 2.1 1.2
Y2-180L-6 15 31.6 965 89 0.81 2 7 2.1 1.2
Y2-200L1-6 18.5 38.1 965 90 0.81 2.1 7 2.1 1.2
Y2-200L2-6 22 44.5 965 90 0.83 2.1 7 2.1 1.2
Y2-225M-6 30 58.6 970 91.5 0.84 2 7 2.1 1.2

Our advantage

captcha

Faq

faq

f